Weather forecast

Last update: 26.04.2024 08:40
Next update: 26.04.2024 09:40
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 05:32     21:09Today
13:00 mm1009.6 hPa 2.6 m/s99%100%2%
14:000.0 mm1009.9 hPa 4.2 m/s95%100%
15:000.0 mm1010.1 hPa 4.0 m/s95%100%
16:000.0 mm1010.5 hPa 3.6 m/s91%99%
17:000.0 mm1010.8 hPa 3.9 m/s85%79%
18:000.0 mm1011.0 hPa 3.7 m/s84%58%
19:000.0 mm1011.2 hPa 3.4 m/s85%32%
20:000.0 mm1011.7 hPa 2.7 m/s85%42%
21:000.0 mm1012.1 hPa 2.4 m/s91%51%
22:000.0 mm1012.5 hPa 2.0 m/s95%75%
23:000.0 mm1012.8 hPa 1.7 m/s96%100%
 05:30     21:11Tomorrow
00:000.0 mm1013.4 hPa 1.8 m/s95%100%
01:000.0 mm1013.7 hPa 2.6 m/s92%100%
02:000.0 mm1014.1 hPa 3.3 m/s90%100%
03:000.0 mm1014.5 hPa 3.0 m/s90%100%
04:000.0 mm1015.0 hPa 2.5 m/s90%100%
05:000.0 mm1015.3 hPa 1.8 m/s92%100%
06:000.0 mm1015.6 hPa 0.9 m/s94%100%
07:000.0 mm1016.1 hPa 1.5 m/s91%98%
08:000.0 mm1016.6 hPa 1.3 m/s87%51%
09:000.0 mm1016.8 hPa 2.0 m/s79%13%
10:000.0 mm1017.1 hPa 3.1 m/s79%8%
11:000.0 mm1017.3 hPa 3.4 m/s79%15%
12:000.0 mm1017.3 hPa 3.4 m/s77%16%
13:000.0 mm1017.1 hPa 4.0 m/s75%8%
14:000.0 mm1016.9 hPa 3.9 m/s73%42%
15:000.0 mm1016.8 hPa 4.6 m/s73%54%
16:000.0 mm1016.7 hPa 5.0 m/s76%98%
17:000.0 mm1016.5 hPa 4.1 m/s80%100%
18:000.0 mm1016.5 hPa 3.0 m/s83%100%
19:000.0 mm1016.7 hPa 1.3 m/s95%97%
20:000.0 mm1016.7 hPa 1.2 m/s98%92%
21:000.0 mm1017.0 hPa 1.1 m/s99%77%1%
22:000.0 mm1017.6 hPa 0.7 m/s99%58%3%
23:000.0 mm1018.2 hPa 0.9 m/s100%19%4%
 05:27     21:14Sunday 28.04.2024
00:000.0 mm1018.7 hPa 1.4 m/s100%15%13%
01:000.0 mm1019.3 hPa 1.1 m/s100%31%35%
02:000.0 mm1020.0 hPa 1.4 m/s100%91%58%
03:000.0 mm1020.6 hPa 2.3 m/s100%100%100%
04:000.0 mm1021.2 hPa 1.5 m/s100%100%99%
05:000.0 mm1021.8 hPa 2.0 m/s100%100%20%
06:000.0 mm1022.4 hPa 1.3 m/s99%100%1%
07:000.0 mm1022.9 hPa 0.8 m/s100%100%11%
08:000.0 mm1023.5 hPa 1.6 m/s98%92%1%
09:000.0 mm1024.3 hPa 0.8 m/s97%98%
10:000.0 mm1024.9 hPa 0.6 m/s92%98%
11:000.0 mm1025.4 hPa 1.0 m/s87%83%
12:000.0 mm1025.4 hPa 1.0 m/s77%89%
13:000.0 mm1025.6 hPa 2.2 m/s73%99%
14:000.0 mm1025.8 hPa 2.6 m/s76%98%
15:000.0 mm1026.0 hPa 2.6 m/s77%94%
21:000.0 mm1024.9 hPa 1.6 m/s87%100%
 05:24     21:16Monday 29.04.2024
03:000.0 mm1025.9 hPa 2.9 m/s92%100%
09:000.0 mm1025.9 hPa 3.7 m/s82%100%
15:000.0 mm1025.7 hPa 4.2 m/s69%100%
21:000.0 mm1024.4 hPa 3.8 m/s85%100%
 05:21     21:19Tuesday 30.04.2024
03:000.0 mm1024.7 hPa 2.6 m/s96%100%
09:000.0 mm1025.6 hPa 1.9 m/s85%95%
15:000.0 mm1026.3 hPa 2.9 m/s69%91%
21:000.0 mm1026.0 hPa 2.1 m/s81%6%
 05:19     21:21Wednesday 01.05.2024
03:000.0 mm1027.4 hPa 2.3 m/s91%35%
09:000.0 mm1027.9 hPa 1.8 m/s86%99%
15:000.0 mm1026.4 hPa 2.0 m/s63%78%
21:000.0 mm1024.1 hPa 1.6 m/s82%16%
 05:16     21:24Thursday 02.05.2024
03:000.0 mm1024.5 hPa 2.2 m/s89%53%
09:000.0 mm1023.0 hPa 1.7 m/s73%23%
15:000.0 mm1021.1 hPa 2.3 m/s56%56%
21:000.0 mm1019.3 hPa 1.8 m/s80%43%
 05:13     21:26Friday 03.05.2024
03:000.0 mm1018.1 hPa 2.4 m/s85%23%
09:000.0 mm1019.6 hPa 2.1 m/s72%28%
15:000.0 mm1019.4 hPa 3.1 m/s64%83%
21:000.0 mm1017.0 hPa 2.4 m/s77%20%
 05:10     21:29Saturday 04.05.2024
03:000.0 mm1018.2 hPa 2.7 m/s83%16%
09:000.0 mm1018.1 hPa 2.2 m/s68%20%
15:000.0 mm1016.7 hPa 2.8 m/s53%50%
21:000.0 mm1015.8 hPa 2.3 m/s74%50%
 05:08     21:31Sunday 05.05.2024
03:000.0 mm1017.0 hPa 2.6 m/s82%11%
09:000.0 mm1016.2 hPa 2.6 m/s68%23%
15:000.0 mm1016.3 hPa 3.1 m/s56%49%
21:000.0 mm1013.5 hPa 2.2 m/s77%88%
 05:05     21:33Monday 06.05.2024
03:000.0 mm1008.6 hPa 2.4 m/s83%34%
09:000.0 mm1012.8 hPa 2.2 m/s68%32%