Weather forecast

Last update: 15.10.2024 03:27
Next update: 15.10.2024 04:27
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 08:04     18:13Today
06:00 mm1010.4 hPa 1.3 m/s99%90%4%
07:000.0 mm1010.5 hPa 1.5 m/s98%98%
08:000.0 mm1010.9 hPa 1.6 m/s98%94%1%
09:000.0 mm1011.1 hPa 1.9 m/s98%75%
10:000.0 mm1011.4 hPa 4.0 m/s100%99%63%
11:000.0 mm1012.1 hPa 4.2 m/s99%100%2%
12:000.0 mm1012.9 hPa 4.3 m/s98%100%
13:000.0 mm1013.7 hPa 4.4 m/s96%100%
14:000.0 mm1014.7 hPa 4.0 m/s92%100%
15:000.0 mm1015.7 hPa 4.2 m/s91%100%
16:000.0 mm1016.3 hPa 4.1 m/s85%70%
17:000.0 mm1016.9 hPa 3.3 m/s82%4%
18:000.0 mm1017.5 hPa 2.7 m/s86%2%
19:000.0 mm1018.5 hPa 3.1 m/s82%0%
20:000.0 mm1019.5 hPa 3.1 m/s84%0%
21:000.0 mm1020.3 hPa 2.7 m/s88%0%
22:000.0 mm1021.1 hPa 2.7 m/s92%0%
23:000.0 mm1021.7 hPa 2.7 m/s92%0%
 08:06     18:10Tomorrow
00:000.0 mm1022.6 hPa 2.5 m/s94%0%
01:000.0 mm1023.3 hPa 2.4 m/s97%0%
02:000.0 mm1023.9 hPa 2.1 m/s98%0%
03:000.0 mm1024.5 hPa 1.8 m/s98%0%
04:000.0 mm1024.9 hPa 1.3 m/s98%1%
05:000.0 mm1025.4 hPa 1.1 m/s98%33%1%
06:000.0 mm1025.9 hPa 0.9 m/s98%19%
07:000.0 mm1026.2 hPa 1.4 m/s97%36%
08:000.0 mm1026.5 hPa 1.7 m/s97%21%
09:000.0 mm1026.7 hPa 1.6 m/s96%14%
10:000.0 mm1026.9 hPa 1.8 m/s93%19%
11:000.0 mm1027.1 hPa 2.4 m/s84%42%
12:000.0 mm1027.3 hPa 3.0 m/s78%65%
13:000.0 mm1027.4 hPa 3.3 m/s77%80%
14:000.0 mm1027.3 hPa 3.4 m/s76%78%
15:000.0 mm1027.3 hPa 4.1 m/s73%47%
16:000.0 mm1027.2 hPa 4.5 m/s74%14%
17:000.0 mm1027.3 hPa 4.5 m/s76%6%
18:000.0 mm1027.4 hPa 3.7 m/s81%4%
19:000.0 mm1027.6 hPa 2.8 m/s87%39%
20:000.0 mm1027.7 hPa 2.5 m/s89%66%
21:000.0 mm1027.9 hPa 2.8 m/s88%81%
22:000.0 mm1028.1 hPa 2.6 m/s90%63%
23:000.0 mm1028.3 hPa 2.3 m/s93%40%
 08:09     18:07Thursday 17.10.2024
00:000.0 mm1028.4 hPa 2.0 m/s96%15%
01:000.0 mm1028.5 hPa 2.1 m/s96%2%
02:000.0 mm1028.6 hPa 2.3 m/s96%0%
03:000.0 mm1028.7 hPa 2.1 m/s96%0%
04:000.0 mm1028.7 hPa 1.7 m/s97%16%
05:000.0 mm1028.7 hPa 1.8 m/s97%57%
06:000.0 mm1028.6 hPa 1.6 m/s96%49%
07:000.0 mm1028.4 hPa 1.3 m/s96%31%
08:000.0 mm1028.4 hPa 1.2 m/s97%15%
09:000.0 mm1028.5 hPa 1.2 m/s96%60%
10:000.0 mm1028.7 hPa 0.8 m/s96%56%
11:000.0 mm1028.6 hPa 2.3 m/s93%67%
12:000.0 mm1028.4 hPa 4.3 m/s83%59%
13:000.0 mm1028.2 hPa 5.0 m/s83%74%
14:000.0 mm1028.1 hPa 5.0 m/s83%88%
15:000.0 mm1028.1 hPa 4.7 m/s83%95%
21:000.0 mm1027.2 hPa 4.8 m/s81%84%
 08:11     18:04Friday 18.10.2024
03:000.0 mm1026.6 hPa 4.8 m/s83%0%
09:000.0 mm1026.0 hPa 4.9 m/s81%0%
15:000.0 mm1026.0 hPa 5.0 m/s69%0%
21:000.0 mm1025.6 hPa 4.9 m/s76%0%
 08:14     18:01Saturday 19.10.2024
03:000.0 mm1026.0 hPa 4.8 m/s80%2%
09:000.0 mm1027.5 hPa 4.6 m/s85%11%
15:000.0 mm1028.2 hPa 4.5 m/s74%59%
21:000.0 mm1028.1 hPa 4.3 m/s83%3%
 08:16     17:59Sunday 20.10.2024
03:000.0 mm1028.8 hPa 4.0 m/s86%6%
09:000.0 mm1028.6 hPa 4.0 m/s90%38%
15:000.0 mm1027.8 hPa 4.0 m/s76%37%
21:000.0 mm1028.3 hPa 3.9 m/s89%100%
 08:19     17:56Monday 21.10.2024
03:000.0 mm1025.3 hPa 3.5 m/s91%28%
09:000.0 mm1028.1 hPa 3.4 m/s94%100%
15:000.0 mm1023.1 hPa 4.0 m/s80%72%
21:000.0 mm1022.9 hPa 4.2 m/s89%100%
 08:21     17:53Tuesday 22.10.2024
03:000.0 mm1020.5 hPa 4.0 m/s90%100%
09:000.0 mm1020.4 hPa 4.4 m/s88%73%
15:000.0 mm1020.2 hPa 4.5 m/s84%100%
21:000.0 mm1018.8 hPa 3.6 m/s86%59%
 08:24     17:50Wednesday 23.10.2024
03:000.0 mm1020.9 hPa 3.3 m/s92%99%
09:000.0 mm1019.9 hPa 3.7 m/s93%28%
15:000.0 mm1024.1 hPa 4.0 m/s76%18%
21:000.0 mm1023.6 hPa 3.1 m/s87%29%
 08:26     17:47Thursday 24.10.2024
03:000.0 mm1024.7 hPa 2.5 m/s92%99%
09:000.0 mm1024.0 hPa 2.6 m/s93%100%
15:000.0 mm1024.9 hPa 3.2 m/s81%98%
21:000.0 mm1025.6 hPa 3.2 m/s91%54%
 08:29     17:45Friday 25.10.2024
03:000.0 mm1025.0 hPa 3.4 m/s88%100%