Weather forecast

Last update: 07.05.2025 22:28
Next update: 07.05.2025 23:28
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 05:01     21:38Today
03:00 mm1019.0 hPa 2.8 m/s87%83%
04:000.0 mm1018.9 hPa 2.2 m/s90%37%
05:000.0 mm1019.0 hPa 2.3 m/s93%21%
06:000.0 mm1019.0 hPa 2.4 m/s94%5%
07:000.0 mm1018.9 hPa 3.2 m/s89%0%
08:000.0 mm1018.9 hPa 3.4 m/s76%0%
09:000.0 mm1019.1 hPa 3.4 m/s66%25%
10:000.0 mm1019.1 hPa 3.4 m/s61%36%
11:000.0 mm1018.9 hPa 3.4 m/s57%48%
12:000.0 mm1018.8 hPa 3.4 m/s54%85%
13:000.0 mm1018.7 hPa 3.2 m/s52%97%
14:000.0 mm1018.6 hPa 2.9 m/s51%96%
15:000.0 mm1018.5 hPa 2.8 m/s50%95%
16:000.0 mm1018.2 hPa 2.8 m/s49%92%
17:000.0 mm1017.9 hPa 2.8 m/s49%95%
18:000.0 mm1017.9 hPa 2.6 m/s50%99%
19:000.0 mm1018.0 hPa 2.0 m/s53%100%
20:000.0 mm1018.2 hPa 1.6 m/s56%98%
21:000.0 mm1018.3 hPa 1.1 m/s65%95%
22:000.0 mm1018.5 hPa 0.8 m/s73%82%
23:000.0 mm1018.6 hPa 1.0 m/s81%53%
 04:58     21:40Tomorrow
00:000.0 mm1018.6 hPa 1.1 m/s88%32%
01:000.0 mm1018.5 hPa 1.1 m/s94%14%
02:000.0 mm1018.5 hPa 1.2 m/s95%9%
03:000.0 mm1018.5 hPa 1.1 m/s96%9%
04:000.0 mm1018.4 hPa 1.2 m/s97%5%
05:000.0 mm1018.3 hPa 1.3 m/s97%2%
06:000.0 mm1018.3 hPa 1.3 m/s95%8%
07:000.0 mm1018.5 hPa 1.6 m/s81%40%
08:000.0 mm1018.6 hPa 1.5 m/s70%67%
09:000.0 mm1018.9 hPa 1.4 m/s63%46%
10:000.0 mm1018.9 hPa 1.8 m/s52%56%
11:000.0 mm1018.8 hPa 1.8 m/s50%75%
12:000.0 mm1018.8 hPa 1.7 m/s48%91%
13:000.0 mm1018.9 hPa 1.8 m/s47%95%
14:000.0 mm1019.1 hPa 3.3 m/s53%96%
15:000.0 mm1019.4 hPa 3.6 m/s53%88%
16:000.0 mm1019.5 hPa 3.1 m/s52%75%
17:000.0 mm1019.4 hPa 3.1 m/s51%62%
18:000.0 mm1019.2 hPa 2.8 m/s51%55%
19:000.0 mm1019.2 hPa 2.8 m/s51%63%
20:000.0 mm1019.3 hPa 2.6 m/s53%64%
21:000.0 mm1019.4 hPa 1.4 m/s62%61%
22:000.0 mm1019.8 hPa 1.8 m/s70%58%
23:000.0 mm1020.0 hPa 1.2 m/s80%49%
 04:56     21:43Saturday 10.05.2025
00:000.0 mm1020.2 hPa 1.2 m/s89%41%
01:000.0 mm1020.5 hPa 1.2 m/s94%57%
02:000.0 mm1020.8 hPa 1.4 m/s95%29%
03:000.0 mm1021.0 hPa 1.6 m/s94%7%
04:000.0 mm1021.2 hPa 1.5 m/s94%2%
05:000.0 mm1021.3 hPa 1.5 m/s93%1%
06:000.0 mm1021.5 hPa 1.5 m/s92%0%
07:000.0 mm1022.0 hPa 1.7 m/s85%1%
08:000.0 mm1022.3 hPa 2.1 m/s75%0%
09:000.0 mm1022.5 hPa 2.1 m/s67%0%
15:000.0 mm1022.5 hPa 1.5 m/s42%91%
21:000.0 mm1022.8 hPa 1.6 m/s54%93%
 04:53     21:45Sunday 11.05.2025
03:000.0 mm1023.7 hPa 1.8 m/s70%95%
09:000.0 mm1024.0 hPa 1.8 m/s52%88%
15:000.0 mm1023.1 hPa 1.8 m/s43%98%
21:000.0 mm1022.7 hPa 1.7 m/s65%64%
 04:51     21:48Monday 12.05.2025
03:000.0 mm1023.3 hPa 1.8 m/s79%5%
09:000.0 mm1024.0 hPa 1.6 m/s55%6%
15:000.0 mm1023.0 hPa 3.0 m/s46%38%
21:000.0 mm1023.0 hPa 2.0 m/s65%30%
 04:48     21:50Tuesday 13.05.2025
03:000.0 mm1024.3 hPa 1.8 m/s81%31%
09:000.0 mm1025.2 hPa 2.0 m/s70%100%
15:000.0 mm1020.7 hPa 2.9 m/s54%92%
21:000.0 mm1019.5 hPa 2.2 m/s65%35%
 04:46     21:52Wednesday 14.05.2025
03:000.0 mm1023.3 hPa 2.2 m/s79%12%
09:000.0 mm1023.1 hPa 1.9 m/s60%27%
15:000.0 mm1021.2 hPa 2.8 m/s40%72%
21:000.0 mm1020.3 hPa 2.2 m/s58%33%
 04:44     21:55Thursday 15.05.2025
03:000.0 mm1021.0 hPa 2.8 m/s74%98%
09:000.0 mm1022.2 hPa 2.8 m/s64%94%
15:000.0 mm1021.6 hPa 3.4 m/s48%73%
21:000.0 mm1021.9 hPa 2.4 m/s58%18%
 04:41     21:57Friday 16.05.2025
03:000.0 mm1022.3 hPa 2.7 m/s73%13%
09:000.0 mm1023.9 hPa 2.6 m/s57%5%
15:000.0 mm1023.4 hPa 4.0 m/s43%35%
21:000.0 mm1022.5 hPa 2.8 m/s62%57%
 04:39     21:59Saturday 17.05.2025
03:000.0 mm1024.0 hPa 2.8 m/s74%12%
09:000.0 mm1025.2 hPa 2.4 m/s56%27%
15:000.0 mm1023.5 hPa 3.1 m/s44%45%
21:000.0 mm1020.2 hPa 2.4 m/s61%29%