Weather forecast

Last update: 21.01.2025 11:29
Next update: 21.01.2025 12:29
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 09:00     16:08Today
15:00 mm1020.9 hPa 6.9 m/s86%100%4%
16:001.8 mm1020.3 hPa 6.5 m/s88%100%6%
17:001.1 mm1019.7 hPa 6.5 m/s87%100%3%
18:000.4 mm1019.3 hPa 6.4 m/s86%100%2%
19:000.2 mm1019.0 hPa 6.1 m/s86%100%1%
20:000.3 mm1018.4 hPa 5.7 m/s87%100%1%
21:000.3 mm1017.6 hPa 5.6 m/s87%100%1%
22:000.2 mm1017.0 hPa 5.5 m/s88%100%1%
23:000.2 mm1016.3 hPa 5.6 m/s88%100%1%
 08:58     16:11Tomorrow
00:000.2 mm1015.7 hPa 5.9 m/s88%100%1%
01:000.1 mm1015.2 hPa 6.3 m/s89%100%
02:000.0 mm1014.5 hPa 6.3 m/s89%100%
03:000.0 mm1014.0 hPa 6.0 m/s90%100%
04:000.0 mm1013.2 hPa 5.8 m/s90%100%
05:000.0 mm1012.5 hPa 5.7 m/s91%100%
06:000.0 mm1011.7 hPa 5.5 m/s92%100%
07:000.0 mm1011.3 hPa 5.3 m/s94%100%1%
08:000.1 mm1011.0 hPa 5.1 m/s95%100%1%
09:000.1 mm1010.7 hPa 5.0 m/s97%100%
10:000.1 mm1010.5 hPa 5.5 m/s99%100%1%
11:000.5 mm1010.5 hPa 3.1 m/s98%100%
12:000.0 mm1010.6 hPa 3.7 m/s98%100%
13:000.2 mm1010.3 hPa 3.2 m/s99%100%1%
14:000.0 mm1010.2 hPa 3.2 m/s99%100%1%
15:000.0 mm1009.8 hPa 2.3 m/s99%100%1%
16:000.0 mm1009.6 hPa 2.4 m/s99%100%1%
17:000.0 mm1009.5 hPa 2.9 m/s98%100%
18:000.0 mm1009.2 hPa 2.2 m/s98%100%
19:000.2 mm1008.9 hPa 2.1 m/s99%100%1%
20:000.3 mm1008.7 hPa 3.6 m/s98%100%
21:000.2 mm1008.5 hPa 4.6 m/s97%100%
22:000.2 mm1008.3 hPa 5.0 m/s97%100%
23:000.3 mm1008.2 hPa 4.7 m/s98%100%
 08:56     16:13Thursday 23.01.2025
00:000.0 mm1008.3 hPa 3.6 m/s96%100%
01:000.0 mm1008.6 hPa 3.3 m/s95%100%
02:000.0 mm1008.7 hPa 2.2 m/s96%100%
03:000.0 mm1009.0 hPa 2.5 m/s96%100%
04:000.0 mm1008.8 hPa 2.0 m/s97%100%
05:000.0 mm1008.4 hPa 2.1 m/s98%100%
06:000.0 mm1008.4 hPa 1.7 m/s98%100%
07:000.0 mm1008.5 hPa 1.6 m/s99%100%1%
08:000.0 mm1008.8 hPa 1.2 m/s99%100%1%
09:000.1 mm1008.7 hPa 0.2 m/s100%100%12%
10:000.2 mm1008.8 hPa 0.5 m/s100%100%35%
11:000.5 mm1008.9 hPa 1.0 m/s100%100%47%
12:000.4 mm1008.8 hPa 4.5 m/s98%100%1%
13:000.0 mm1008.6 hPa 5.0 m/s97%100%
14:000.0 mm1008.4 hPa 4.6 m/s92%100%
15:000.0 mm1008.0 hPa 4.0 m/s91%100%
16:000.0 mm1007.8 hPa 3.5 m/s89%100%
17:000.0 mm1007.3 hPa 3.4 m/s89%100%
18:000.0 mm1006.8 hPa 4.0 m/s87%100%
19:000.0 mm1006.3 hPa 4.4 m/s86%100%
20:000.0 mm1005.9 hPa 4.8 m/s86%100%
 08:54     16:16Friday 24.01.2025
02:000.0 mm1002.7 hPa 4.9 m/s92%100%
08:002.3 mm999.1 hPa 5.2 m/s96%100%
14:001.6 mm1000.5 hPa 5.2 m/s94%100%
20:000.0 mm1002.2 hPa 5.0 m/s93%100%
 08:52     16:18Saturday 25.01.2025
02:000.0 mm1003.0 hPa 5.1 m/s92%100%
08:001.7 mm1000.4 hPa 6.8 m/s98%100%
14:002.2 mm998.8 hPa 8.1 m/s95%100%
20:000.0 mm998.7 hPa 8.2 m/s91%100%
 08:50     16:21Sunday 26.01.2025
02:000.0 mm999.2 hPa 7.5 m/s86%65%
08:000.0 mm1001.3 hPa 6.3 m/s85%38%
14:000.0 mm1008.9 hPa 5.3 m/s79%88%
20:000.0 mm1008.2 hPa 4.5 m/s90%100%
 08:48     16:23Monday 27.01.2025
02:000.0 mm1009.3 hPa 3.7 m/s95%100%
08:000.0 mm1007.7 hPa 3.1 m/s97%100%
14:000.0 mm1009.7 hPa 3.4 m/s90%100%
20:000.0 mm1011.2 hPa 3.6 m/s93%100%
 08:46     16:26Tuesday 28.01.2025
02:000.0 mm1012.4 hPa 3.6 m/s92%100%
08:002.6 mm1009.5 hPa 4.5 m/s96%100%
14:000.0 mm1011.2 hPa 4.8 m/s89%100%
20:000.0 mm1009.6 hPa 4.8 m/s91%100%
 08:43     16:28Wednesday 29.01.2025
02:000.0 mm1009.6 hPa 4.9 m/s92%100%
08:000.0 mm1010.1 hPa 5.0 m/s93%100%
14:000.0 mm1012.3 hPa 4.8 m/s91%100%
20:000.0 mm1015.1 hPa 4.8 m/s94%100%
 08:41     16:31Thursday 30.01.2025
02:000.0 mm1017.0 hPa 4.0 m/s95%100%
08:000.0 mm1014.6 hPa 4.1 m/s96%100%
14:000.0 mm1017.2 hPa 3.7 m/s92%100%
20:000.0 mm1018.4 hPa 4.2 m/s95%100%
 08:39     16:34Friday 31.01.2025
02:000.0 mm1015.8 hPa 3.8 m/s95%100%
08:000.0 mm1016.6 hPa 4.0 m/s95%100%