Weather forecast

Last update: 10.08.2026 07:31
Next update: 10.08.2026 08:31
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 05:25     21:31Today
12:00 mm1007.1 hPa 6.5 m/s65%52%
13:000.0 mm1006.6 hPa 5.9 m/s63%100%
14:000.0 mm1006.7 hPa 5.6 m/s75%100%
15:000.0 mm1006.0 hPa 6.0 m/s80%100%
16:000.9 mm1005.1 hPa 6.0 m/s91%100%
17:001.1 mm1004.5 hPa 6.5 m/s94%100%
18:001.2 mm1004.0 hPa 8.0 m/s96%100%
19:001.4 mm1003.9 hPa 8.6 m/s95%100%
20:000.7 mm1003.8 hPa 5.6 m/s93%100%
21:000.5 mm1003.6 hPa 4.0 m/s97%100%
22:000.3 mm1003.2 hPa 3.2 m/s97%100%
23:000.6 mm1002.8 hPa 3.5 m/s98%100%
 05:28     21:28Tomorrow
00:000.2 mm1002.6 hPa 3.7 m/s97%100%
01:000.0 mm1002.5 hPa 3.1 m/s96%78%
02:000.0 mm1002.2 hPa 2.8 m/s98%31%
03:000.0 mm1001.9 hPa 2.5 m/s98%55%
04:000.0 mm1001.9 hPa 2.1 m/s98%37%
05:000.0 mm1001.9 hPa 1.7 m/s99%61%
06:000.0 mm1002.1 hPa 1.6 m/s98%36%
07:000.0 mm1002.6 hPa 2.2 m/s94%53%
08:000.0 mm1002.9 hPa 3.2 m/s88%54%
09:000.0 mm1003.2 hPa 3.4 m/s79%55%
10:000.0 mm1003.6 hPa 3.9 m/s70%51%
11:000.0 mm1003.8 hPa 3.9 m/s64%66%
12:000.0 mm1004.1 hPa 4.4 m/s64%87%
13:000.0 mm1004.5 hPa 4.8 m/s69%81%
14:000.0 mm1005.2 hPa 5.2 m/s69%64%
15:000.0 mm1006.1 hPa 5.9 m/s79%94%
16:000.0 mm1007.0 hPa 6.8 m/s79%88%
17:000.0 mm1007.8 hPa 6.8 m/s70%57%
18:000.0 mm1008.6 hPa 6.1 m/s66%37%
19:000.0 mm1009.4 hPa 5.5 m/s66%12%
20:000.0 mm1010.4 hPa 4.9 m/s70%15%
21:000.0 mm1011.3 hPa 4.5 m/s73%81%
22:000.0 mm1011.9 hPa 4.5 m/s75%66%
23:000.0 mm1012.7 hPa 5.1 m/s70%34%
 05:30     21:26Wednesday 12.08.2026
00:000.0 mm1013.4 hPa 4.5 m/s75%9%
01:000.0 mm1014.1 hPa 3.3 m/s79%3%
02:000.0 mm1014.7 hPa 3.3 m/s82%14%
03:000.0 mm1015.2 hPa 3.3 m/s81%48%
04:000.0 mm1015.6 hPa 3.1 m/s80%7%
05:000.0 mm1016.3 hPa 3.2 m/s79%5%
06:000.0 mm1016.8 hPa 3.2 m/s83%3%
07:000.0 mm1017.3 hPa 3.6 m/s82%0%
08:000.0 mm1017.8 hPa 4.4 m/s77%0%
09:000.0 mm1018.2 hPa 4.6 m/s71%0%
10:000.0 mm1018.7 hPa 5.2 m/s65%9%
11:000.0 mm1019.0 hPa 5.4 m/s60%29%
12:000.0 mm1019.0 hPa 5.2 m/s56%52%
13:000.0 mm1019.1 hPa 5.4 m/s52%51%
14:000.0 mm1019.4 hPa 5.3 m/s50%60%
15:000.0 mm1019.8 hPa 5.2 m/s49%57%
21:000.0 mm1022.7 hPa 4.1 m/s65%9%
 05:32     21:23Thursday 13.08.2026
03:000.0 mm1024.5 hPa 3.1 m/s83%9%
09:000.0 mm1025.9 hPa 2.3 m/s70%13%
15:000.0 mm1024.9 hPa 3.2 m/s43%82%
21:000.0 mm1023.9 hPa 2.2 m/s68%41%
 05:35     21:20Friday 14.08.2026
03:000.0 mm1022.9 hPa 1.3 m/s87%74%
09:000.0 mm1020.9 hPa 2.6 m/s77%93%
15:000.0 mm1018.8 hPa 3.6 m/s66%97%
21:000.0 mm1016.9 hPa 2.7 m/s86%98%
 05:37     21:17Saturday 15.08.2026
03:000.0 mm1015.0 hPa 3.0 m/s93%99%
09:000.0 mm1012.3 hPa 3.8 m/s83%94%
15:000.0 mm1011.1 hPa 4.8 m/s71%86%
21:000.0 mm1010.0 hPa 3.5 m/s84%76%
 05:40     21:14Sunday 16.08.2026
03:000.0 mm1007.7 hPa 3.6 m/s89%77%
09:000.0 mm1005.7 hPa 3.8 m/s85%85%
15:000.0 mm1005.4 hPa 3.9 m/s71%93%
21:002.1 mm1005.7 hPa 3.5 m/s91%50%
 05:42     21:12Monday 17.08.2026
03:000.0 mm1005.4 hPa 2.7 m/s93%18%
09:000.0 mm1005.0 hPa 3.0 m/s80%39%
15:002.0 mm1005.6 hPa 4.0 m/s75%61%
21:000.0 mm1007.1 hPa 2.8 m/s76%20%
 05:45     21:09Tuesday 18.08.2026
03:000.0 mm1008.4 hPa 2.6 m/s89%24%
09:000.0 mm1008.5 hPa 2.5 m/s81%99%
15:000.0 mm1007.4 hPa 2.8 m/s68%91%
21:000.0 mm1009.5 hPa 2.2 m/s81%28%
 05:47     21:06Wednesday 19.08.2026
03:000.0 mm1008.5 hPa 2.3 m/s90%99%
09:000.0 mm1007.5 hPa 2.3 m/s80%56%
15:000.0 mm1009.0 hPa 2.9 m/s71%97%
21:000.0 mm1009.7 hPa 2.2 m/s83%43%
 05:49     21:03Thursday 20.08.2026
03:000.0 mm1008.3 hPa 2.3 m/s91%75%
09:000.0 mm1008.2 hPa 2.4 m/s86%99%