Weather forecast

Last update: 14.06.2026 08:27
Next update: 14.06.2026 09:27
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 03:59     22:48Today
11:00 mm999.0 hPa 5.7 m/s79%87%
12:000.0 mm999.5 hPa 4.7 m/s72%73%
13:000.0 mm1000.0 hPa 4.1 m/s72%69%
14:000.0 mm1000.1 hPa 4.3 m/s66%53%
15:000.0 mm1000.1 hPa 4.3 m/s63%92%
16:000.0 mm1000.0 hPa 4.5 m/s71%100%
17:000.0 mm999.8 hPa 4.0 m/s77%100%
18:000.0 mm999.8 hPa 4.3 m/s81%100%
19:000.0 mm999.7 hPa 3.7 m/s83%100%
20:000.0 mm1000.0 hPa 3.8 m/s88%99%
21:000.0 mm1000.1 hPa 3.7 m/s90%85%
22:000.0 mm1000.3 hPa 3.3 m/s91%84%
23:000.0 mm1000.5 hPa 2.5 m/s97%87%
 03:58     22:48Tomorrow
00:000.0 mm1000.5 hPa 2.0 m/s98%100%
01:000.0 mm1000.5 hPa 1.8 m/s98%98%
02:000.0 mm1000.4 hPa 1.8 m/s98%97%
03:000.0 mm1000.3 hPa 1.7 m/s99%93%
04:000.0 mm999.9 hPa 2.2 m/s99%95%1%
05:000.0 mm999.9 hPa 2.6 m/s98%100%
06:000.0 mm999.7 hPa 2.3 m/s98%100%
07:000.0 mm999.5 hPa 2.4 m/s97%100%
08:000.0 mm999.5 hPa 2.1 m/s97%100%
09:000.0 mm999.3 hPa 2.1 m/s96%100%
10:000.0 mm999.3 hPa 2.1 m/s97%100%
11:000.0 mm999.4 hPa 2.2 m/s98%100%
12:000.0 mm999.4 hPa 1.7 m/s98%100%
13:002.4 mm999.6 hPa 1.8 m/s96%100%
14:000.0 mm999.6 hPa 0.9 m/s90%99%
15:000.0 mm999.6 hPa 0.7 m/s87%80%
16:000.0 mm999.4 hPa 0.7 m/s81%69%
17:000.0 mm999.4 hPa 1.3 m/s80%72%
18:000.0 mm999.5 hPa 1.0 m/s81%78%
19:000.0 mm999.4 hPa 2.6 m/s83%66%
20:000.0 mm999.9 hPa 1.6 m/s86%76%
21:000.0 mm1000.4 hPa 1.9 m/s96%94%1%
22:000.0 mm1000.2 hPa 2.1 m/s99%96%3%
23:000.0 mm999.9 hPa 1.1 m/s99%91%2%
 03:58     22:49Tuesday 16.06.2026
00:000.0 mm1000.0 hPa 1.9 m/s100%80%71%
01:000.0 mm1000.3 hPa 1.7 m/s100%91%91%
02:000.0 mm1000.5 hPa 1.4 m/s100%98%98%
03:000.0 mm1000.6 hPa 1.6 m/s100%100%100%
04:000.0 mm1000.7 hPa 1.4 m/s100%100%100%
05:000.0 mm1000.8 hPa 2.1 m/s100%100%100%
06:000.0 mm1001.0 hPa 2.0 m/s100%100%97%
07:000.0 mm1001.3 hPa 2.1 m/s99%100%68%
08:000.0 mm1001.3 hPa 2.1 m/s97%100%1%
09:000.0 mm1001.3 hPa 1.4 m/s92%100%
10:000.0 mm1001.3 hPa 1.2 m/s85%97%
11:000.0 mm1001.5 hPa 1.2 m/s78%90%
12:000.0 mm1001.7 hPa 1.0 m/s71%99%
13:000.0 mm1001.9 hPa 1.8 m/s73%99%
14:000.0 mm1002.0 hPa 3.1 m/s76%96%
15:000.0 mm1002.0 hPa 3.5 m/s76%100%
21:001.8 mm1001.0 hPa 2.8 m/s96%98%
 03:58     22:50Wednesday 17.06.2026
03:001.7 mm1001.7 hPa 4.4 m/s96%100%
09:000.0 mm1002.5 hPa 4.6 m/s85%100%
15:000.0 mm1003.5 hPa 5.7 m/s68%100%
21:000.0 mm1006.0 hPa 5.0 m/s74%77%
 03:58     22:50Thursday 18.06.2026
03:000.0 mm1007.5 hPa 4.5 m/s77%2%
09:000.0 mm1008.6 hPa 3.4 m/s65%6%
15:000.0 mm1008.5 hPa 4.7 m/s52%41%
21:000.0 mm1009.1 hPa 3.4 m/s70%17%
 03:58     22:51Friday 19.06.2026
03:000.0 mm1011.5 hPa 2.3 m/s90%5%
09:000.0 mm1012.9 hPa 1.7 m/s67%5%
15:000.0 mm1013.9 hPa 3.5 m/s55%37%
21:000.0 mm1015.1 hPa 2.6 m/s73%14%
 03:58     22:51Saturday 20.06.2026
03:000.0 mm1017.4 hPa 2.1 m/s92%19%
09:000.0 mm1019.0 hPa 1.8 m/s74%18%
15:000.0 mm1019.8 hPa 3.0 m/s66%39%
21:000.0 mm1019.8 hPa 2.8 m/s80%34%
 03:58     22:51Sunday 21.06.2026
03:000.0 mm1019.8 hPa 2.8 m/s92%71%
09:000.0 mm1018.7 hPa 3.1 m/s81%63%
15:000.0 mm1017.4 hPa 4.0 m/s70%47%
21:002.9 mm1016.5 hPa 3.8 m/s95%98%
 03:58     22:51Monday 22.06.2026
03:000.0 mm1012.9 hPa 3.2 m/s86%16%
09:000.0 mm1015.0 hPa 3.3 m/s74%36%
15:000.0 mm1015.1 hPa 4.7 m/s57%48%
21:000.0 mm1012.9 hPa 4.1 m/s72%53%
 03:59     22:51Tuesday 23.06.2026
03:000.0 mm1013.3 hPa 3.6 m/s78%7%
09:000.0 mm1012.6 hPa 3.8 m/s66%23%
15:000.0 mm1012.6 hPa 4.7 m/s53%68%
21:000.0 mm1012.2 hPa 3.3 m/s63%62%
 03:59     22:51Wednesday 24.06.2026
03:000.0 mm1011.5 hPa 3.4 m/s80%40%
09:000.0 mm1010.7 hPa 2.9 m/s72%96%